Golf Tee Times Portugal - Green Fees
Providing Discounted Golf Tee Times in Portugal - since 1993 76 golf courses selected
Portugal - Algarve Golf Courses | Feb | Mar | Apr | May | |
Alamos
![]() |
72€//86€ | 112€ | 112€//112€ | 112€ | Packages |
2 Pax + 1 Buggy | 153€//181€ | 235€ | 188€ - 235€ | 235€ | |
1 Pax + 1 Buggy | 87€//102€ | 127€ | 102€ - 127€ | 127€ | |
Easter Special | - | - | 89€ | - | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Alto | 72€ | 84€ | 72€ | 72€ | |
2 Pax + 1 Buggy | - | - | - | 165€ | |
Twilight | 30€ | 30€ | 30€ | 30€ | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
![]() SPECIAL OFFER - Book 3 or more rounds at the Oceânico courses and get from 15 to 20% reduction (Valid for 18 holes rates only) | |||||
Amendoeira Faldo
![]() |
135€ | 145€ | 145€ | 145€ | Packages |
Twilight | 80€ | 86€ | 86€ | 86€ | |
Easter Special | - | - | 75€ | - | |
Amendoeira O’Connor Jnr.
![]() |
135€ | 145€ | 145€ | 145€ | Packages |
Twilight | 80€ | 86€ | 86€ | 86€ | |
Easter Special | - | - | 75€ | - | |
Golf Courses - Algarve | Feb | Mar | Apr | May | |
Balaia | 35€ | 35€ | 35€ | 35€ | |
Benamor
![]() |
79€//86€ | 86€ | 86€//79€ | 79€ | |
Boavista
![]() |
62€//84€ | 90€ | 84€ | 84€ | Packages |
2 Pax + 1 Buggy | 120€ | - | 152€ | - | |
1 Pax + 1 Buggy | 71€ | - | 87€ | - | |
Buggy 18 holes | 45€ | 45€ | 45€ | 45€ | |
Castro Marim
![]() |
71€//85€ | 85€ | 85€//71€ | 71€//65€ | |
2 Pax + 1 Buggy | 155€//175€ | 175€ | 175€//155€ | 155€//145€ | |
1 Pax + 1 Buggy | 92€//106€ | 106€ | 106€//92€ | 92€//86€ | |
Groups +8 Pax | 67€//81€ | 81€ | 81€//67€ | 67€//61€ | |
Groups +12 Pax | 63€//77€ | 77€ | 77€//63€ | 63€//57€ | |
Twilight | 55€//64€ | 64€ | 64€//55€ | 55€//51€ | |
Buggy 18 holes | 37€ | 37€ | 37€ | 37€ | |
Espiche | 52€//79€ | 79€ | 54€//79€ | 79€ | Packages |
2 Pax + 1 Buggy | 118€//177€ | 177€ | 122€//177€ | 177€ | |
1 Pax + 1 Buggy | 72€//109€ | 109€ | 79€//109€ | 109€ | |
Twilight | 37€//57€ | 57€ | 37€//57€ | 57€ | |
Buggy 18 holes | 40€ | 40€ | 40€ | 40€ | |
Gramacho | 91€ | 102€ | 91€ | 91€ | |
2 Pax + 1 Buggy | - | - | - | 190€ | |
Twilight | 40€ | 40€ | 40€ | 40€ | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Isla Canela Links (Spain)
![]() |
45€ | 45€ | 45€ | 45€ | |
Isla Canela Old (Spain) | 45€ | 45€ | 45€ | 45€ | |
Laranjal
![]() |
149€ | 166€ | 166€ | 166€ | Packages |
Monte Rei North
![]() |
170€ | 220€ | 220€ | 220€ | Packages |
Twilight | - | 170€ | 170€ | 170€ | |
Morgado
![]() |
72€//86€ | 112€ | 112€//112€ | 112€ | Packages |
2 Pax + 1 Buggy | 153€//181€ | 235€ | 188€ - 235€ | 235€ | |
1 Pax + 1 Buggy | 87€//102€ | 127€ | 102€ - 127€ | 127€ | |
Easter Special | - | - | 89€ | - | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Ombria | - | - | - | - | |
1 Pax + 1 Buggy | - | - | 159€ | 159€ | |
Groups +8 Pax | - | - | 141€ | 141€ | |
Early Bird 1Pax+ Buggy | - | - | 103€ | 103€ | |
Twilight | - | - | 103€ | 103€ | |
Palmares
![]() |
116€ | 116€ | 116€ | 116€ | Packages |
18 Holes - Early Bird | 92€ | 92€ | 92€ | 92€ | |
Groups +16 Pax | 102€ | 102€ | 102€ | 102€ | |
Twilight | 92€ | 92€ | 92€ | 92€ | |
Easter Special | - | - | 92€ | - | |
Winter Special | 92€ | - | - | - | |
Penina Academy (Pitch & Putt) | 28€ | 28€ | 28€ | 28€ | |
Penina Championship
![]() |
83€//106€ | 106€ | 106€ | 106€//83€ | |
2 Pax + 1 Buggy | 185€//235€ | 235€ | 169€//235€ | 235€//185€ | |
Twilight | 68€ | 68€ | 68€ | 68€ | |
Easter Special | - | - | 74€ | - | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Penina Resort | 43€//46€ | 46€ | 46€ | 46€//43€ | |
Pine Cliffs Golf
![]() |
64€ | 64€ | 64€ | 64€ | |
Pinheiros Altos | 92€//106€ | 106€ | 106€ | 106€//92€ | |
18 Holes - Early Bird | 68€//80€ | 80€ | 80€ | 80€//68€ | |
Twilight | 75€ | 75€ | 75€ | 75€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Quinta da Ria
![]() |
110€//120€ | 120€ | 120€ | 110€ | |
2 Pax + 1 Buggy | - | - | 213€ | - | |
1 Pax + 1 Buggy | - | - | 122€ | - | |
Buggy 18 holes | 45€ | 45€ | 45€ | 45€ | |
Quinta de Cima
![]() |
110€//120€ | 120€ | 120€ | 110€ | |
2 Pax + 1 Buggy | - | - | 213€ | - | |
1 Pax + 1 Buggy | - | - | 122€ | - | |
Buggy 18 holes | 45€ | 45€ | 45€ | 45€ | |
Quinta do Lago North
![]() |
149€ | 166€ | 166€ | 166€ | Packages |
Quinta do Lago South
![]() |
164€ | 185€ | 185€ | 185€ | Packages |
Quinta do Vale
![]() |
58€ | 72€ | 72€ | 72€//58€ | |
2 Pax + 1 Buggy | 135€ | 165€ | 165€ | 165€//135€ | |
1 Pax + 1 Buggy | 85€ | 100€ | 100€ | 100€//85€ | |
Buggy 18 holes | 40€ | 40€ | 40€ | 40€ | |
Salgados
![]() |
72€//86€ | 112€ | 112€//112€ | 112€ | Packages |
2 Pax + 1 Buggy | 153€//181€ | 235€ | 188€ - 235€ | 235€ | |
1 Pax + 1 Buggy | 87€//102€ | 127€ | 102€ - 127€ | 127€ | |
Easter Special | - | - | 89€ | - | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
San Lorenzo | 141€//153€ | 153€ | 153€ | 153€//141€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Santo Antonio Golf | 50€ | 60€ | 60€ | 50€ | |
2 Pax + 1 Buggy | 110€ | 130€ | 130€ | 110€ | |
4 Pax + 2 Buggies | 220€ | 252€ | 252€ | 220€ | |
1 Pax + 1 Buggy | 80€ | 85€ | 85€ | 80€ | |
Silves | 91€ | 102€ | 91€ | 91€ | |
2 Pax + 1 Buggy | - | - | - | 190€ | |
Twilight | 40€ | 40€ | 40€ | 40€ | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Vale da Pinta | 91€ | 102€ | 91€ | 91€ | |
2 Pax + 1 Buggy | - | - | - | 190€ | |
Twilight | 40€ | 40€ | 40€ | 40€ | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Vale do Lobo Ocean
![]() |
91€ | 116€ | 125€ | 125€//101€ | Packages |
18 Holes - Early Bird | 73€ | 92€ | 100€ | 100€//81€ | |
Twilight | 60€ | 68€//68€ | 74€ | 74€//67€ | |
Vale do Lobo Royal
![]() |
91€ | 116€ | 125€ | 125€//101€ | Packages |
18 Holes - Early Bird | 73€ | 92€ | 100€ | 100€//81€ | |
Twilight | 60€ | 68€//68€ | 74€ | 74€//67€ | |
Vila Sol | 110€ | 121€ | 110€ | 110€ | |
2 Pax + 1 Buggy | - | - | - | 225€ | |
Twilight | 50€ | 50€ | 50€ | 50€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
![]() SPECIAL OFFER - Book 3 or more rounds at the Oceânico courses and get from 15 to 20% reduction (Valid for 18 holes rates only) | |||||
Vilamoura Dom Pedro Laguna
![]() |
89€//110€ | 123€ | 123€ | 123€ | |
Twilight | 54€//77€ | 86€ | 86€//86€ | 86€//86€ | |
Easter Special | - | - | 86€ | - | |
Buggy 18 holes | 55€//55€ | 55€ | 55€ | 55€ | |
Vilamoura Dom Pedro Millennium
![]() |
89€//110€ | 123€ | 123€ | 123€ | |
Twilight | 54€//77€ | 86€//86€ | - | 86€ | |
Easter Special | - | - | 86€ | - | |
Buggy 18 holes | 55€//55€ | 55€ | 55€ | 55€ | |
Vilamoura Dom Pedro Old Course
![]() |
137€//159€ | 176€ | 176€ | 176€ | |
Twilight | 83€//111€ | 123€ | 123€//123€ | 123€//123€ | |
Easter Special | - | - | 123€ | - | |
Buggy 18 holes | 55€//55€ | 55€ | 55€ | 55€ | |
Vilamoura Dom Pedro Pinhal
![]() |
89€//110€ | 123€ | 123€ | 123€ | |
Twilight | 54€//77€ | 86€//86€ | - | 86€ | |
Easter Special | - | - | 86€ | - | |
Buggy 18 holes | 55€//55€ | 55€ | 55€ | 55€ | |
Vilamoura Dom Pedro Victoria
![]() |
137€//159€ | 176€ | 176€ | 176€ | |
Twilight | 83€//111€ | 123€ | 123€//123€ | 123€//123€ | |
Easter Special | - | - | 123€ | - | |
Buggy 18 holes | 60€//60€ | 60€ | 60€ | 60€ | |
Portugal - Azores Golf Courses | Feb | Mar | Apr | May | |
Golf Courses - Azores | Feb | Mar | Apr | May | |
Batalha Golf Club
![]() |
66€ | 66€ | 66€ | 66€ | Packages |
Furnas | 66€ | 66€ | 66€ | 66€ | Packages |
Golfe da Ilha Terceira | 55€ | 55€ | 55€ | 55€ | |
Portugal - Lisbon Golf Courses | Feb | Mar | Apr | May | |
Aroeira Challenge (ex Aroeira II)
![]() |
55€ | 65€ | 65€ | 65€ | |
Aroeira Pines Classic (ex Aroeira I)
![]() |
55€ | 65€ | 65€ | 65€ | |
Belas Clube Campo
![]() |
65€ | 65€ | 82€ | 82€ | Packages |
2 Pax + 1 Buggy | 126€ | 126€ | - | - | |
1 Pax + 1 Buggy | 80€ | 80€ | - | - | |
Bom Sucesso Golf Guardian
![]() |
42€ | 58€ | 58€ | 58€ | |
2 Pax + 1 Buggy | 124€ | 159€ | 159€ | 159€ | |
2 x 18 Holes | 76€ | 105€ | 105€ | 105€ | |
Buggy 18 holes | 43€ | 43€ | 43€ | 43€ | |
Dolce Campo Real
![]() |
42€ | 51€ | 51€ | 51€ | |
Golf Estoril
![]() |
- | 65€ | 65€ | 65€ | |
Weekdays 18 Holes | 55€ | - | - | - | |
Weekends & Holidays | 65€ | - | - | - | |
Lisbon Sports Club | 50€ | 54€ | 57€ | 57€ | Packages |
Buggy 18 holes | 32€ | 32€ | 32€ | 32€ | |
Oitavos Dunes
![]() |
- | - | - | - | |
Weekdays 18 Holes | 74€ | 146€ | 146€ | 146€ | |
Weekends & Holidays | 85€ | 174€ | 174€ | 174€ | |
Penha Longa Atlantic Championship
![]() |
42€ | 82€ | 82€ | 82€ | |
2 Pax + 1 Buggy | 122€ | 192€ | 192€ | 192€ | |
4 Pax + 2 Buggies | 243€ | 378€ | 378€ | 378€ | |
Twilight | 34€ | - | - | - | |
Buggy 18 holes | 58€ | 58€ | 58€ | 58€ | |
Penha Longa Monastery | 38€ | 74€ | 74€ | 74€ | |
Buggy 18 holes | 58€ | 58€ | 58€ | 58€ | |
Praia Del Rey
![]() |
60€ | 89€ | 89€ | 89€ | Packages |
Buggy 18 holes | 47€ | 47€ | 47€ | 47€ | |
Quinta da Beloura | - | - | - | - | |
Weekdays 18 Holes | 46€ | 46€ | 46€ | 46€ | |
Weekends & Holidays | 56€ | 56€ | 56€ | 56€ | |
Quinta da Marinha | 83€ | 83€ | 83€ | 83€ | |
Groups +8 Pax | 70€ | 70€ | 70€ | 70€ | |
Quinta do Perú | 53€ | 61€ | 61€ | 61€ | |
2 Pax + 1 Buggy | 130€ | 145€ | 145€ | 145€ | |
1 Pax + 1 Buggy | 87€ | 97€ | 97€ | 97€ | |
Ribagolfe Lakes (ex Riba I)
![]() |
43€ | 58€ | 58€ | 58€ | |
Ribagolfe Oaks (ex Riba II)
![]() |
43€ | 58€ | 58€ | 58€ | |
Royal Obidos
![]() |
52€ | 67€ | 67€ | 67€ | Packages |
West Cliffs Golf Links
![]() |
60€ | 89€ | 89€ | 89€ | Packages |
Buggy 18 holes | 47€ | 47€ | 47€ | 47€ | |
Portugal - Madeira Golf Courses | Feb | Mar | Apr | May | |
Palheiro
![]() |
86€ | 86€ | 86€ | 86€ | Packages |
Porto Santo Golfe | 62€ | 62€ | 62€ | 62€ | |
Santo da Serra Golf
![]() |
78€ | 78€ | 78€ | 78€ | Packages |
Portugal - Oporto Golf Courses | Feb | Mar | Apr | May | |
Amarante | 70€ | 70€ | 70€ | 70€ | |
1 Pax + 1 Buggy | 85€ | 85€ | 85€ | 85€ | |
Estela Golf Club | 57€ | 57€ | 57€ | 57€ | Packages |
Oporto Golf Club | - | - | - | - | Packages |
Weekdays 18 Holes | 53€ | 53€ | 53€ | 53€ | |
Weekends & Holidays | 90€ | 90€ | 90€ | 90€ | |
Vidago Palace Golf | 67€ | 67€ | 67€ | 67€ | Packages |
2 Pax + 1 Buggy | - | - | - | 120€ | |
1 Pax + 1 Buggy | - | - | - | 60€ |