Golf Tee Times Portugal - Green Fees in Algarve
Providing Discounted Golf Tee Times in Portugal - since 1993 40 golf courses selected
Portugal - Algarve Golf Courses | Dec | Jan | Feb | Mar | |
Alamos
![]() |
73€ | 73€ | 89€ | 115€//89€ | Packages |
1 Pax + 1 Buggy | 90€ | 90€ | 105€ | 131€//105€ | |
2 Pax + 1 Buggy | 157€ | 157€ | 187€ | 242€//187€ | |
Alto | 52€ | 52€ | 76€ | 88€ | |
Twilight | 35€ | 35€ | 35€ | 35€ | |
![]() SPECIAL OFFER - Book 3 or more rounds at the Oceânico courses and get from 15 to 20% reduction (Valid for 18 holes rates only) | |||||
Amendoeira Faldo
![]() |
- | - | 155€ | 167€ | Packages |
Twilight | 83€ | 83€ | 94€ | 101€ | |
Easter Special | - | - | - | 88€ | |
Winter Special | 79€ | 79€ | - | - | |
Amendoeira O’Connor Jnr.
![]() |
- | - | 155€ | 167€ | Packages |
Twilight | 83€ | 83€ | 94€ | 101€ | |
Easter Special | - | - | - | 88€ | |
Winter Special | 78€ | 78€ | - | - | |
Golf Courses - Algarve | Dec | Jan | Feb | Mar | |
Benamor
![]() |
60€ | 60€ | 84€//94€ | 94€ | |
1 Pax + 1 Buggy | 85€ | 85€ | - | - | |
2 Pax + 1 Buggy | 143€ | 143€ | - | - | |
Twilight | 51€ | 51€ | - | - | |
Boavista
![]() |
66€ | 66€ | 66€//88€ | 95€ | Packages |
1 Pax + 1 Buggy | 74€ | 74€ | 74€ | 91€ | |
2 Pax + 1 Buggy | 126€ | 126€ | 126€ | 159€ | |
Buggy 18 holes | 42€ | 42€ | 42€ | 42€ | |
Castro Marim
![]() |
71€ | 71€ | 71€//85€ | 85€ | |
Groups +8 Pax | 67€ | 67€ | 67€//81€ | 81€ | |
Groups +12 Pax | 63€ | 63€ | 63€//77€ | 77€ | |
Twilight | 55€ | 55€ | 55€//64€ | 64€ | |
Buggy 18 holes | 37€ | 37€ | 37€ | 37€ | |
Espiche
![]() |
- | - | 85€ | 85€ | Packages |
1 Pax + 1 Buggy | 81€ | 81€ | 81€//117€ | 117€//85€ | |
2 Pax + 1 Buggy | 119€ | 119€ | 119€//189€ | 189€//131€ | |
Twilight | 40€ | 40€ | 40€//61€ | 61€//40€ | |
Easter Special | - | - | - | 58€ | |
Winter Special | 55€ | 55€ | 55€ | - | |
Buggy 18 holes | 40€ | 40€ | 40€ | 40€ | |
Gramacho | 66€ | 66€ | 99€ | 111€ | |
Twilight | 45€ | 45€ | 45€ | 45€ | |
Isla Canela Links (Spain)
![]() |
59€ | 65€ | 65€ | 65€ | |
Isla Canela Old (Spain) | 59€ | 65€ | 65€ | 65€ | |
Laranjal
![]() |
139€ | 139€ | 158€ | 178€ | Packages |
1 Pax + 1 Buggy | 120€ | 120€ | - | - | |
Buggy 18 holes | 45€ | 45€ | 55€ | 55€ | |
Monte Rei North
![]() |
170€ | 170€ | 170€ | 220€ | Packages |
Twilight | - | - | - | 170€ | |
Morgado
![]() |
73€ | 73€ | 89€ | 115€//89€ | Packages |
1 Pax + 1 Buggy | 90€ | 90€ | 105€ | 131€//105€ | |
2 Pax + 1 Buggy | 157€ | 157€ | 187€ | 242€//187€ | |
Ombria | - | - | - | - | |
1 Pax + 1 Buggy | 126€ | 138€ | 160€ | 160€ | |
Groups +8 Pax | - | 125€ | 144€ | 144€ | |
Early Bird 1Pax+ Buggy | - | 110€ | 110€ | 110€ | |
Twilight (1 Pax + 1 Buggy) | 103€ | 110€ | 110€ | 110€ | |
Easter Special | - | - | - | 110€ | |
Winter Special | 82€ | 82€ | 82€ | - | |
Palmares
![]() |
104€ | 104€ | 138€ | 138€ | Packages |
18 Holes - Early Bird | - | - | 101€ | 101€ | |
Groups +16 Pax | - | - | 121€ | 121€ | |
Twilight | - | - | 101€ | 101€ | |
Easter Special | - | - | - | 110€ | |
Winter Special | 101€ | 101€ | 101€ | - | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Penina Championship
![]() |
74€ | 74€ | 83€//106€ | 106€//74€ | |
2 Pax + 1 Buggy | 169€ | 169€ | 182€//228€ | 228€//169€ | |
Twilight | 66€ | 66€ | 66€ | 66€ | |
Penina Resort | - | - | - | - | |
2 Pax + 1 Buggy | 105€ | 105€ | 105€//108€ | 108€//105€ | |
Pinheiros Altos | 83€ | 83€ | 98€//113€ | 113€ | Packages |
18 Holes - Early Bird | 61€ | 61€ | 68€//80€ | 80€ | |
Quinta da Ria
![]() |
85€ | 85€ | 115€//125€ | 125€ | |
1 Pax + 1 Buggy | 105€ | 105€ | - | 114€ | |
2 Pax + 1 Buggy | 181€ | 181€ | - | 225€ | |
Groups +12 Pax | 71€ | 71€ | 98€//105€ | 105€ | |
Twilight | - | - | 90€//98€ | 98€ | |
Quinta de Cima
![]() |
85€ | 85€ | 115€//125€ | 125€ | |
1 Pax + 1 Buggy | 105€ | 105€ | - | 114€ | |
2 Pax + 1 Buggy | 181€ | 181€ | - | 225€ | |
Groups +12 Pax | 75€ | 75€ | 102€//109€ | 109€ | |
Twilight | - | - | 90€//98€ | 98€ | |
Quinta do Lago North
![]() |
139€ | 139€ | 158€ | 178€ | Packages |
1 Pax + 1 Buggy | 120€ | 120€ | - | - | |
Buggy 18 holes | 45€ | 45€ | 55€ | 55€ | |
Quinta do Lago South
![]() |
152€ | 152€ | 174€ | 195€ | Packages |
Buggy 18 holes | 45€ | 45€ | 55€ | 55€ | |
Quinta do Vale | 61€ | 61€ | 71€//82€ | 82€ | |
1 Pax + 1 Buggy | 88€ | 88€ | 96€//106€ | 106€ | |
2 Pax + 1 Buggy | 144€ | 144€ | 158€//180€ | 180€ | |
Groups +8 Pax | 56€ | 56€ | 64€ | - | |
Groups +12 Pax | - | - | 76€ | 76€ | |
Salgados
![]() |
73€ | 73€ | 89€ | 115€//89€ | Packages |
1 Pax + 1 Buggy | 90€ | 90€ | 105€ | 131€//105€ | |
2 Pax + 1 Buggy | 157€ | 157€ | 187€ | 242€//187€ | |
San Lorenzo | 139€ | 139€ | 148€//161€ | 161€ | Packages |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Santo Antonio Golf | 50€ | 50€ | 50€ | 60€ | |
1 Pax + 1 Buggy | 80€ | 80€ | 80€ | 85€ | |
2 Pax + 1 Buggy | 110€ | 110€ | 110€ | 130€ | |
4 Pax + 2 Buggies | 220€ | 220€ | 220€ | 252€ | |
Silves | 66€ | 66€ | 99€ | 111€ | |
Twilight | 45€ | 45€ | 45€ | 45€ | |
Vale da Pinta | 66€ | 66€ | 99€ | 111€ | |
Twilight | 45€ | 45€ | 45€ | 45€ | |
Vale do Lobo Ocean
![]() |
96€ | 96€ | 96€ | 121€ | Packages |
18 Holes - Early Bird | 77€ | 77€ | 77€ | 97€ | |
1 Pax + 1 Buggy | 96€ | - | - | - | |
Early Bird 1Pax+ Buggy | 77€ | - | - | - | |
Twilight | 63€ | 63€ | 63€ | 72€//72€ | |
Twilight (1 Pax + 1 Buggy) | 63€ | - | - | - | |
Vale do Lobo Royal
![]() |
96€ | 96€ | 96€ | 121€ | Packages |
18 Holes - Early Bird | 77€ | 77€ | 77€ | 97€ | |
1 Pax + 1 Buggy | 96€ | - | - | - | |
Early Bird 1Pax+ Buggy | 77€ | - | - | - | |
Twilight | 63€ | 63€ | 63€ | 72€//72€ | |
Twilight (1 Pax + 1 Buggy) | 63€ | - | - | - | |
Vila Sol | 88€ | 88€ | 122€ | 131€ | |
Twilight | 55€ | 55€ | 55€ | 55€ | |
![]() SPECIAL OFFER - Book 3 or more rounds at the Oceânico courses and get from 15 to 20% reduction (Valid for 18 holes rates only) | |||||
Vilamoura Laguna
![]() |
98€ | 98€ | 98€//121€ | 135€//135€ | |
Twilight | 59€ | 59€ | 59€//85€ | 95€ | |
Twilight 9 Holes | 59€ | 59€ | 59€//73€ | 81€ | |
Easter Special | - | - | - | 95€ | |
Winter Special | 59€ | 59€ | - | - | |
Buggy 18 holes | 55€ | 55€ | 55€//55€ | 55€ | |
Vilamoura Millennium
![]() |
98€ | 98€ | 98€//121€ | 135€//135€ | |
Twilight | 59€ | 59€ | 59€//85€ | 95€ | |
Twilight 9 Holes | 59€ | 59€ | 59€//73€ | 81€ | |
Easter Special | - | - | - | 95€ | |
Winter Special | 59€ | 59€ | - | - | |
Buggy 18 holes | 55€ | 55€ | 55€//55€ | 55€ | |
Vilamoura Old Course
![]() |
151€ | 151€ | 151€//175€ | 194€//194€ | |
Twilight | 90€ | 90€ | 90€//122€ | 136€ | |
Twilight 9 Holes | 90€ | 90€ | 90€//105€ | 116€ | |
Easter Special | - | - | - | 136€ | |
Winter Special | 91€ | 91€ | - | - | |
Buggy 18 holes | 60€ | 60€ | 60€//60€ | 60€ | |
Vilamoura Pinhal
![]() |
98€ | 98€ | 98€//121€ | 135€//135€ | |
Twilight | 59€ | 59€ | 59€//85€ | 95€ | |
Twilight 9 Holes | 59€ | 59€ | 59€//73€ | 81€ | |
Easter Special | - | - | - | 95€ | |
Winter Special | 59€ | 59€ | - | - | |
Buggy 18 holes | 55€ | 55€ | 55€//55€ | 55€ | |
Vilamoura Victoria
![]() |
151€ | 151€ | 151€//175€ | 194€//194€ | |
Twilight | 90€ | 90€ | 90€//122€ | 136€ | |
Twilight 9 Holes | 90€ | 90€ | 90€//105€ | 116€ | |
Easter Special | - | - | - | 136€ | |
Winter Special | 91€ | 91€ | - | - | |
Buggy 18 holes | 60€ | 60€ | 60€//60€ | 60€ |