Golf Tee Times Spain - Green Fees in Mallorca
Providing Discounted Golf Tee Times in Spain - since 1993 21 golf courses selected
Spain - Balearic Islands Golf Courses | May | Jun | Jul | Aug | |
Alcanada
![]() |
154€ | 135€ | 135€ | 135€ | |
18 Holes - Early Bird | 136€ | 119€ | 119€ | 119€ | |
2 Pax + 1 Buggy | - | 238€ | 238€ | 238€ | |
1 Pax + 1 Buggy | - | 122€ | 122€ | 122€ | |
Early Bird 1Pax+ Buggy | - | 131€ | 131€ | 131€ | |
Twilight | 97€ | 85€ | 85€ | 85€ | |
Twilight (1 Pax + 1 Buggy) | - | 104€ | 104€ | 104€ | |
Twilight (2 Pax + 1 Buggy) | 295€ | 191€ | 191€ | 191€ | |
Andratx | 94€ | 76€ - 94€ | 64€//64€ | 64€ | Packages |
Canyamel | 94€ | 76€ | 76€ | 76€ | |
Buggy 18 holes | 42€ | 42€ | 42€ | 42€ | |
Capdepera | 87€ | 75€ | 59€ | 59€ | |
18 Holes - Early Bird | 71€ | 63€ | - | - | |
Golf Park Mallorca
![]() |
87€ | 79€ | 71€ | 71€ | |
18 Holes - Early Bird | 71€ | 63€ | 55€ | 55€ | |
Groups +12 Pax | 82€ | 75€ | 67€ | 67€ | |
Twilight | 63€ | 55€ | 49€ | 49€ | |
Golf Santa Ponsa I | 86€ | 86€//81€ | 81€ | 81€ | Packages |
Maioris | 80€ | 80€//65€ | 65€ | 65€ | |
Pula | 88€ | 74€ | 58€ | 58€ | |
Real Golf Bendinat | 83€ | 83€//68€ | 68€ | 68€ | Packages |
2 Pax + 1 Buggy | - | 154€ | 154€ | 154€ | |
1 Pax + 1 Buggy | - | 82€ | 82€ | 82€ | |
Son Antem East | 87€ | 87€//64€ | 64€ | 64€ | |
Son Antem West | 98€ | 98€//73€ | 73€ | 73€ | |
Son Gual | 137€ | 105€ | 83€ | 83€ | |
Twilight | 96€ | 78€ | 60€ | 60€ | |
Son Muntaner
![]() |
140€ | 115€ | 115€ | 115€ | Packages |
Twilight | 85€ | 68€ | 68€ | 68€ | |
Buggy 18 holes | 45€ | 35€ | 35€ | 35€ | |
Son Quint
![]() |
100€ | 80€ | 80€ | 80€ | Packages |
Twilight | 58€ | 48€ | 48€ | 48€ | |
Buggy 18 holes | 45€ | 35€ | 35€ | 35€ | |
Son Servera
![]() |
90€ | 70€ | 57€ | 57€ | |
Buggy 18 holes | 43€ | 43€ | 38€ | 38€ | |
Son Termes | 80€ | 66€ | 66€ | 66€ | |
18 Holes - Early Bird | 75€ | 61€ | 61€ | 61€ | |
2 Pax + 1 Buggy | 190€ | 165€ | 165€ | 165€ | |
1 Pax + 1 Buggy | 110€ | 97€ | 97€ | 97€ | |
Early Bird 1Pax+ Buggy | 105€ | 91€ | 91€ | 91€ | |
Twilight | 58€ | 48€ | 48€ | 48€ | |
Twilight (1 Pax + 1 Buggy) | 96€ | 78€ | 78€ | 78€ | |
Twilight (2 Pax + 1 Buggy) | 150€ | 129€ | 129€ | 129€ | |
Son Vida | 115€ | 86€ | 86€ | 86€ | Packages |
Twilight | 68€ | 55€ | 55€ | 55€ | |
Buggy 18 holes | 45€ | 35€ | 35€ | 35€ | |
T-Golf & Country Club
![]() |
70€ | 70€ | 70€ | 70€ | |
Vall D'Or | 107€ | 107€//92€ | 92€ | 92€ |